Shafts Number: | 1 |
---|---|
Motor Power: | 160-400 kW |
Region: |
Austria
![]() |
Model No. | Jupiter 1800 | Jupiter 2200 | Jupiter 3200 | Jupiter 2200 HP | Jupiter 1800 BW | Jupiter 2200 BW | Jupiter 3200 BW |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | |||||||
Screen Diameter | 100 - 300 mm | 100 - 300 mm | 100 - 300 mm | 100 - 300 mm | 100 - 300 mm | 100 - 300 mm | 100 - 300 mm |
Ram | |||||||
Motor & Drive | |||||||
Motor Power | 200 kW | 264 kW | 320 kW | 400 kW | 160 kW | 200 kW | 250 kW |
Drive Type | |||||||
Shaft/Rotor | |||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | |||||||
Rotor Length | 1770 mm | 2115 mm | 3170 mm | 2115 mm | 1770 mm | 2115 mm | 3170 mm |
Rotor Speed | 58 - 87 rpm | 51 - 87 rpm | 58 - 87 rpm | 58 - 87 rpm | 58 rpm | 58 rpm | 51 rpm |
Knives | |||||||
Rotating Knives Number | 20 - 41 Pcs | 24 - 50 Pcs | 36 - 77 Pcs | 24 - 50 Pcs | 20 - 41 Pcs | 24 - 50 Pcs | 36 - 77 Pcs |
Rotating Knives Size | |||||||
Stationary Knives Number | |||||||
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | 4800x3270x4840 mm | 5500x3270x4840 mm | 6500x3270x4840 mm | 5500x3270x4840 mm | 4800x3270x4840 mm | 5140x3270x4840 mm | 6200x3270x4840 mm |
Cutting Chamber Size (LxW) | |||||||
Hopper opening size (LxW) | 3750x3000 mm | 4090x3000 mm | 5150x3000 mm | 4090x3000 mm | 3750x3000 mm | 4090x3000 mm | 5150x3000 mm |
Hopper Volume | 7500 Liters | 9000 Liters | 12000 Liters | 9000 Liters | 7500 Liters | 9000 Liters | 12000 Liters |
Weight | 25800 Kg | 32750 Kg | 39000 Kg | 33750 Kg | 25450 Kg | 27950 Kg | 34400 Kg |
Download Manufacturer's PDF | . |
Manuel-Lindner-Straße 1, 9800 Spittal