Shafts Number: | 2 |
---|---|
Motor Power: | 400 kW |
Region: |
Austria
![]() |
Model No. | Alcor 5000 SY | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 250 - 350 mm | |||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 400 kW | |||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | |||||
Rotor Diameter | ||||||
Rotor Length | 2500 mm | |||||
Rotor Speed | 10 - 30 rpm | |||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 8945x3625x4850 mm | |||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | 18000 Liters | |||||
Weight | 31500 Kg | |||||
Download Manufacturer's PDF | . |
Manuel-Lindner-Straße 1, 9800 Spittal