Press Force: | 50-60 Tons |
---|---|
Motor Power: | 7.5-11 kW |
Region: |
United Kingdom
![]() |
Model No. | CK450H | CK450HFE | CK450HFE.PC | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Semi-automatic | Semi-automatic | Semi-automatic | |||
End Type | Closed End | Closed End | Closed End | |||
Twin Ram | No | No | No | |||
Production Data | ||||||
Throughput | 0.75 - 1.5 Tons / Hr | 0.75 - 1.5 Tons / Hr | 0.75 - 1.5 Tons / Hr | |||
Cycle Time | 86 Seconds | 86 Seconds | 60 Seconds | |||
Motor & Electrics | ||||||
Motor Power | 7.5 kW | 7.5 kW | 11 kW | |||
Electrical Power Supply | 415 V, 50 Hz, 3 Phase | 415 V, 50 Hz, 3 Phase | 415 V, 50 Hz, 3 Phase | |||
Baling Data | ||||||
Press Force | 50 Tons | 50 Tons | 60 Tons | |||
Number of Strapping Wires | 4 Pcs | 4 Pcs | 4 Pcs | |||
Bale size (LxWxH) | 1200x1150x750 mm | 1200x1150x750 mm | 1300x1100x750 mm | |||
Bale Weight | 440 Kg | 440 Kg | 440 Kg | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 5300x1800x2450 mm | 6300x1800x2430 mm | 7200x1600x2400 mm | |||
Feed Opening Size (HxW) | 1400x1040 mm | 1400x1040 mm | 1480x1040 mm | |||
Baler Chamber (Depth x Height) | ||||||
Weight | 5500 Kg | 6000 Kg | 7000 Kg | |||
Download Manufacturer's PDF | . |
38A Eglish Road, Dungannon, County Tyrone BT70 1LA